Michael Scarpelli Net Worth
Track Major Insider Updates On X/TwitterLast Updated: 1 week, 1 day ago
Michael Scarpelli has an estimated net worth of at least $489.3 million*, as of Dec. 18, 2024. They own 180,806 shares of SNOW stock. They have sold 1.6 million shares of SNOW stock since 2021, for an estimated $458.3 million.
Michael Scarpelli $SNOW SEC Form 4 Insider Trading
Michael Scarpelli has filed a total of 84 insider trades in $SNOW since 2021. Their most recent trade was a sale of 159,020 shares, made on Jun 29, 2023. Their largest trade was a sale of 700,000 shares, made on Dec 15, 2021. We estimate that they now own 180,806 shares of $SNOW, worth an estimated $31.0 million.
Insider Trading at $SNOW
There have been a total of 670 insider trades reported at $SNOW since 2021, with 112,623 shares purchased and 8.8 million shares sold. The most active insider traders in $SNOW stock have been Frank Slootman, Christopher William Degnan, and Benoit Dageville. The most recent trade was a sale of 1,508 shares reported by Emily Ho (Chief Accounting Officer), made on Dec 24, 2024.
History of Insider Stock Trades by Michael Scarpelli
Company Ticker | Purchase / Sale | Shares | Date | Disclosed (EST) |
---|---|---|---|---|
SNOW | Sale | 159,020 | Jun 29, 2023 | July 3, 2023, 4:41 p.m. |
SNOW | Sale | 40,980 | Jun 29, 2023 | July 3, 2023, 4:41 p.m. |
SNOW | Sale | 4,441 | Dec 13, 2022 | Dec. 14, 2022, 9:58 p.m. |
SNOW | Sale | 74,907 | Dec 13, 2022 | Dec. 14, 2022, 9:58 p.m. |
SNOW | Sale | 5,496 | Dec 13, 2022 | Dec. 14, 2022, 9:58 p.m. |
SNOW | Sale | 41,986 | Dec 13, 2022 | Dec. 14, 2022, 9:58 p.m. |
SNOW | Sale | 73,170 | Dec 13, 2022 | Dec. 14, 2022, 9:58 p.m. |
SNOW | Sale | 700,000 | Dec 15, 2021 | Dec. 16, 2021, 6:02 p.m. |
SNOW | Sale | 5,000 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 8,435 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 12,338 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 5,495 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 3,208 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 900 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 2,600 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 900 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 2,190 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 1,943 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 500 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 6,919 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 1,756 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 2,530 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 2,135 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 1,475 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 900 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 776 | Dec 08, 2021 | Dec. 10, 2021, 9:50 p.m. |
SNOW | Sale | 7,877 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 4,454 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 300 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 1,140 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 5,760 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 7,369 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 7,289 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 1,970 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 3,270 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 5,146 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 7,752 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 5,973 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 1,700 | Nov 10, 2021 | Nov. 12, 2021, 9:05 p.m. |
SNOW | Sale | 5,066 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 2,200 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 2,500 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 3,400 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 4,203 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 1,400 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 3,082 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 14,836 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 8,945 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 3,224 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 2,024 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 4,453 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 3,887 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 780 | Oct 13, 2021 | Oct. 14, 2021, 8 p.m. |
SNOW | Sale | 1,462 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 7,571 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 8,162 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 6,284 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 1,400 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 1,107 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 10,317 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 12,498 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 6,751 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 4,448 | Sep 08, 2021 | Sept. 9, 2021, 8 p.m. |
SNOW | Sale | 6,394 | Jun 25, 2021 | June 28, 2021, 8 p.m. |
SNOW | Sale | 4,400 | Jun 25, 2021 | June 28, 2021, 8 p.m. |
SNOW | Sale | 28,594 | Jun 25, 2021 | June 28, 2021, 8 p.m. |
SNOW | Sale | 37,037 | Jun 25, 2021 | June 28, 2021, 8 p.m. |
SNOW | Sale | 63,668 | Jun 25, 2021 | June 28, 2021, 8 p.m. |
SNOW | Sale | 59,907 | Jun 25, 2021 | June 28, 2021, 8 p.m. |
SNOW | Sale | 79 | Jun 24, 2021 | June 27, 2021, 8 p.m. |
SNOW | Sale | 1,221 | Jun 23, 2021 | June 24, 2021, 8 p.m. |
SNOW | Sale | 400 | Jun 22, 2021 | June 23, 2021, 8 p.m. |
SNOW | Sale | 1,344 | Jun 22, 2021 | June 23, 2021, 8 p.m. |
SNOW | Sale | 135 | Jun 21, 2021 | June 22, 2021, 8 p.m. |
SNOW | Sale | 6,215 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SNOW | Sale | 3,700 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SNOW | Sale | 700 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SNOW | Sale | 860 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SNOW | Sale | 1,161 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SNOW | Sale | 9,483 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SNOW | Sale | 931 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SNOW | Sale | 2,271 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SNOW | Sale | 1,500 | Jun 09, 2021 | June 10, 2021, 8 p.m. |
SNOW | Sale | 45,000 | Jun 07, 2021 | June 8, 2021, 8 p.m. |
$SNOW Executives and Stock Owners with Insider Trades
-
Frank Slootman, CEO and Chairman
-
Christopher William Degnan, Chief Revenue Officer
-
Benoit Dageville, President of Products
-
Michael Scarpelli, Chief Financial Officer
-
Christian Kleinerman, EVP, Product Management
-
Christian Kleinerman, SVP, Product Management
-
Emily Ho, Chief Accounting Officer
-
Grzegorz Czajkowski, EVP, Engineering and Support
-
Grzegorz Czajkowski, SVP, Engineering and Support
-
Sridhar Ramaswamy, Chief Executive Officer
*This is only based off of information found in SEC filings, and may not reflect actual net worth. There may also be inaccuracies due to privately holdings filing errors, parsing errors, accidental double-counting of shares, incorrect classification of indirectly owned shares, sales prior to dataset start date, or any other number of issues.